Skip to the content

Breadth on Fri, 08 Apr 2022

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 584 70.9% 27.6% 1.4% 67.0% 79.6% 53.1% 10.4% 89.2% 0.3%
NIFTY 50 49 81.6% 18.4% 0.0% 59.2% 85.7% 77.6% 20.4% 79.6% 0.0%
NIFTY NEXT 50 45 84.4% 15.6% 0.0% 91.1% 91.1% 64.4% 22.2% 77.8% 0.0%
NIFTY MIDCAP 150 125 75.2% 24.0% 0.8% 72.0% 84.8% 50.4% 10.4% 89.6% 0.0%
NIFTY SMALLCAP 250 193 66.8% 31.1% 1.6% 64.8% 75.6% 50.8% 9.3% 90.2% 0.5%
NIFTY MICROCAP 250 172 65.7% 32.0% 2.3% 61.6% 75.6% 47.7% 5.8% 93.6% 0.6%
ALL CLASSIFIED STOCKS 1711 67.3% 30.4% 2.2% 70.5% 76.4% 59.0% 8.1% 91.8% 0.2%

Counts & Traded Value on 08 Apr 2022

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 584 414 161 8 2.57 391465310 615212 220 50,631 38,866 11,630
NIFTY 50 49 40 9 0 4.44 294238 10390 20 18,501 13,999 4,502
NIFTY NEXT 50 45 38 7 0 5.43 414129 10350 50 8,157 7,467 690
NIFTY MIDCAP 150 125 94 30 1 3.13 9010663 131120 70 11,639 9,283 2,247
NIFTY SMALLCAP 250 193 129 60 3 2.15 12514698 181741 60 8,749 5,391 3,343
NIFTY MICROCAP 250 172 113 55 4 2.05 10613082 101611 20 3,585 2,726 849
ALL CLASSIFIED STOCKS 1711 1152 520 38 2.22 120713071009 13815703 550 55,434 42,514 12,759

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 08 Apr 2022

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.