Skip to the content

Breadth on Wed, 22 Dec 2021

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 573 81.0% 18.5% 0.5% 47.3% 27.9% 54.5% 4.5% 89.5% 5.9%
NIFTY 50 49 85.7% 14.3% 0.0% 57.1% 26.5% 67.3% 6.1% 89.8% 4.1%
NIFTY NEXT 50 45 88.9% 11.1% 0.0% 51.1% 31.1% 64.4% 6.7% 88.9% 4.4%
NIFTY MIDCAP 150 125 82.4% 16.8% 0.8% 52.0% 28.8% 52.0% 4.0% 88.0% 8.0%
NIFTY SMALLCAP 250 189 78.3% 20.6% 1.1% 46.0% 30.2% 50.8% 2.6% 89.9% 7.4%
NIFTY MICROCAP 250 165 79.4% 20.6% 0.0% 41.2% 24.2% 53.9% 6.1% 90.3% 3.6%
ALL CLASSIFIED STOCKS 1671 77.0% 21.2% 1.7% 44.8% 36.3% 59.4% 5.5% 90.7% 3.8%

Counts & Traded Value on 22 Dec 2021

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 573 464 106 3 4.38 271160312 2651334 61 34,745 30,989 3,748
NIFTY 50 49 42 7 0 6.00 281333 3442 00 12,491 11,206 1,285
NIFTY NEXT 50 45 40 5 0 8.00 231429 3402 00 4,672 3,895 776
NIFTY MIDCAP 150 125 103 21 1 4.90 653665 511010 10 7,804 6,808 989
NIFTY SMALLCAP 250 189 148 39 2 3.79 875796 517014 11 7,689 7,161 528
NIFTY MICROCAP 250 165 131 34 0 3.85 684089 101496 40 2,089 1,920 169
ALL CLASSIFIED STOCKS 1671 1287 354 29 3.64 749606993 92151564 443 39,218 33,923 4,299

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 22 Dec 2021

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.