Skip to the content

Breadth on Wed, 24 Mar 2021

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 540 17.0% 82.4% 0.4% 34.3% 47.8% 85.0% 6.7% 92.8% 0.6%
NIFTY 50 48 6.3% 93.8% 0.0% 31.3% 47.9% 93.8% 12.5% 87.5% 0.0%
NIFTY NEXT 50 45 8.9% 91.1% 0.0% 35.6% 40.0% 86.7% 17.8% 80.0% 2.2%
NIFTY MIDCAP 150 120 15.0% 85.0% 0.0% 35.0% 47.5% 86.7% 7.5% 92.5% 0.0%
NIFTY SMALLCAP 250 173 20.8% 78.0% 0.6% 35.8% 46.8% 83.8% 6.4% 93.1% 0.6%
NIFTY MICROCAP 250 154 20.1% 79.2% 0.6% 32.5% 51.3% 81.8% 1.3% 98.1% 0.6%
ALL CLASSIFIED STOCKS 1562 19.3% 77.6% 3.0% 33.7% 43.0% 77.7% 5.1% 93.9% 1.0%

Counts & Traded Value on 24 Mar 2021

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 540 92 445 2 0.21 185258459 365013 210 44,789 5,071 38,867
NIFTY 50 48 3 45 0 0.07 152345 6420 10 22,702 1,728 20,974
NIFTY NEXT 50 45 4 41 0 0.10 161839 8361 50 5,573 425 5,148
NIFTY MIDCAP 150 120 18 102 0 0.18 4257104 91110 30 8,499 1,046 7,453
NIFTY SMALLCAP 250 173 36 135 1 0.27 6281145 111611 80 6,290 1,170 4,270
NIFTY MICROCAP 250 154 31 122 1 0.25 5079126 21511 40 1,724 703 1,021
ALL CLASSIFIED STOCKS 1562 302 1212 47 0.25 5266711213 80146616 433 46,984 5,938 40,187

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 24 Mar 2021

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.