Nexus

Market Breadth

Breadth on Thu, 25 Jun 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 747 33.5% 66.4% 0.1% 33.5% 62.4% 52.1% 13.3% 82.6% 4.1%
NIFTY 50 50 44.0% 56.0% 0.0% 46.0% 50.0% 52.0% 14.0% 76.0% 10.0%
NIFTY NEXT 50 50 48.0% 52.0% 0.0% 30.0% 60.0% 50.0% 18.0% 72.0% 10.0%
NIFTY MIDCAP 150 149 32.2% 67.1% 0.7% 36.9% 59.1% 47.7% 14.1% 78.5% 7.4%
NIFTY SMALLCAP 250 248 32.7% 67.3% 0.0% 34.7% 64.1% 54.0% 16.1% 81.5% 2.4%
NIFTY MICROCAP 250 250 30.0% 70.0% 0.0% 28.4% 65.6% 53.2% 8.8% 89.6% 1.6%
ALL CLASSIFIED STOCKS 2372 30.7% 68.2% 1.1% 31.6% 51.3% 41.1% 7.1% 89.8% 3.2%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 747 250 496 1 0.50 250466389 9961731 292 114,071 54,954 59,097
NIFTY 50 50 22 28 0 0.79 232526 7385 20 40,592 22,618 17,974
NIFTY NEXT 50 50 24 26 0 0.92 153025 9365 20 16,534 7,934 8,600
NIFTY MIDCAP 150 149 48 100 1 0.48 558871 2111711 40 24,493 8,615 15,859
NIFTY SMALLCAP 250 248 81 167 0 0.49 86159134 402026 141 23,170 11,561 11,608
NIFTY MICROCAP 250 250 75 175 0 0.43 71164133 222244 71 9,282 4,226 5,056
ALL CLASSIFIED STOCKS 2372 729 1617 26 0.45 7501217976 168212975 5412 125,953 61,935 63,986
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2372