Breadth on Wed, 24 Jun 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 51.8% | 48.2% | 0.0% | 44.4% | 65.5% | 53.4% | 16.3% | 80.1% | 3.6% |
| NIFTY 50 | 50 | 58.0% | 42.0% | 0.0% | 34.0% | 52.0% | 56.0% | 14.0% | 74.0% | 12.0% |
| NIFTY NEXT 50 | 50 | 48.0% | 52.0% | 0.0% | 30.0% | 56.0% | 52.0% | 18.0% | 76.0% | 6.0% |
| NIFTY MIDCAP 150 | 149 | 55.7% | 44.3% | 0.0% | 48.3% | 63.1% | 50.3% | 16.8% | 77.2% | 6.0% |
| NIFTY SMALLCAP 250 | 248 | 48.4% | 51.6% | 0.0% | 46.0% | 66.5% | 56.0% | 17.7% | 79.8% | 2.4% |
| NIFTY MICROCAP 250 | 250 | 52.4% | 47.6% | 0.0% | 45.6% | 70.4% | 52.4% | 14.8% | 84.0% | 1.2% |
| ALL CLASSIFIED STOCKS | 2371 | 49.2% | 49.7% | 1.1% | 44.2% | 55.1% | 42.5% | 8.9% | 88.1% | 3.0% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 387 | 360 | 0 | 1.08 | 332 | 489 | 399 | 122 | 598 | 27 | 28 | 2 | 105,798 | 67,142 | 38,656 |
| NIFTY 50 | 50 | 29 | 21 | 0 | 1.38 | 17 | 26 | 28 | 7 | 37 | 6 | 0 | 0 | 31,482 | 22,045 | 9,437 |
| NIFTY NEXT 50 | 50 | 24 | 26 | 0 | 0.92 | 15 | 28 | 26 | 9 | 38 | 3 | 1 | 1 | 14,370 | 6,541 | 7,829 |
| NIFTY MIDCAP 150 | 149 | 83 | 66 | 0 | 1.26 | 72 | 94 | 75 | 25 | 115 | 9 | 9 | 0 | 26,326 | 18,575 | 7,751 |
| NIFTY SMALLCAP 250 | 248 | 120 | 128 | 0 | 0.94 | 114 | 165 | 139 | 44 | 198 | 6 | 11 | 1 | 24,795 | 14,768 | 10,027 |
| NIFTY MICROCAP 250 | 250 | 131 | 119 | 0 | 1.10 | 114 | 176 | 131 | 37 | 210 | 3 | 7 | 0 | 8,824 | 5,213 | 3,611 |
| ALL CLASSIFIED STOCKS | 2371 | 1167 | 1179 | 25 | 0.99 | 1048 | 1307 | 1008 | 211 | 2089 | 71 | 57 | 18 | 116,809 | 75,002 | 41,803 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2371