Nexus

Market Breadth

Breadth on Tue, 09 Jun 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 742 81.0% 18.9% 0.1% 50.9% 56.5% 46.4% 12.0% 80.7% 7.3%
NIFTY 50 50 60.0% 40.0% 0.0% 40.0% 42.0% 44.0% 12.0% 68.0% 20.0%
NIFTY NEXT 50 49 83.7% 16.3% 0.0% 55.1% 55.1% 51.0% 16.3% 75.5% 8.2%
NIFTY MIDCAP 150 149 82.6% 17.4% 0.0% 55.0% 49.0% 44.3% 9.4% 76.5% 14.1%
NIFTY SMALLCAP 250 245 78.8% 20.8% 0.4% 48.2% 58.0% 48.2% 12.2% 82.9% 4.9%
NIFTY MICROCAP 250 249 85.9% 14.1% 0.0% 52.6% 62.7% 45.4% 12.4% 84.7% 2.8%
ALL CLASSIFIED STOCKS 2370 71.7% 27.2% 1.1% 46.3% 50.8% 35.0% 6.6% 87.8% 5.7%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 742 601 140 1 4.29 378419344 8959954 228 104,538 80,145 24,346
NIFTY 50 50 30 20 0 1.50 202122 63410 12 33,778 21,401 12,377
NIFTY NEXT 50 49 41 8 0 5.13 272725 8374 11 13,843 10,552 3,291
NIFTY MIDCAP 150 149 123 26 0 4.73 827366 1411421 22 20,634 16,533 4,101
NIFTY SMALLCAP 250 245 193 51 1 3.78 118142118 3020312 113 26,259 22,686 3,526
NIFTY MICROCAP 250 249 214 35 0 6.11 131156113 312117 70 10,024 8,973 1,051
ALL CLASSIFIED STOCKS 2370 1700 644 26 2.64 10971203829 1562080134 4425 115,226 88,773 26,403
NIFTY TOTAL MARKET – 742
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 249
ALL CLASSIFIED STOCKS – 2370