Nexus

Market Breadth

Breadth on Mon, 08 Jun 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 742 14.4% 85.6% 0.0% 22.4% 51.9% 43.0% 8.4% 82.3% 9.3%
NIFTY 50 50 22.0% 78.0% 0.0% 24.0% 38.0% 42.0% 8.0% 66.0% 26.0%
NIFTY NEXT 50 49 4.1% 95.9% 0.0% 20.4% 42.9% 46.9% 12.2% 77.6% 10.2%
NIFTY MIDCAP 150 149 14.8% 85.2% 0.0% 20.1% 43.6% 39.6% 4.7% 77.9% 17.4%
NIFTY SMALLCAP 250 245 14.3% 85.7% 0.0% 22.4% 53.5% 45.3% 10.2% 83.7% 6.1%
NIFTY MICROCAP 250 249 14.9% 85.1% 0.0% 23.7% 59.8% 42.2% 8.0% 88.0% 4.0%
ALL CLASSIFIED STOCKS 2384 18.4% 80.9% 0.8% 25.1% 46.6% 32.4% 4.5% 88.3% 7.2%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 742 107 635 0 0.17 166385319 6261169 2517 92,260 19,911 72,349
NIFTY 50 50 11 39 0 0.28 121921 43313 12 26,644 7,332 19,312
NIFTY NEXT 50 49 2 47 0 0.04 102123 6385 11 13,370 457 12,913
NIFTY MIDCAP 150 149 22 127 0 0.17 306559 711626 39 19,354 4,097 15,257
NIFTY SMALLCAP 250 245 35 210 0 0.17 55131111 2520515 103 23,777 4,986 18,791
NIFTY MICROCAP 250 249 37 212 0 0.17 59149105 2021910 102 9,114 3,038 6,076
ALL CLASSIFIED STOCKS 2384 438 1928 18 0.23 5991110772 1072106171 5238 102,144 24,730 77,407
NIFTY TOTAL MARKET – 742
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 249
ALL CLASSIFIED STOCKS – 2384