Skip to the content

Breadth on Mon, 23 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 676 43.5% 56.1% 0.4% 16.7% 38.2% 48.1% 6.1% 86.5% 7.4%
NIFTY 50 50 72.0% 28.0% 0.0% 22.0% 30.0% 48.0% 12.0% 78.0% 10.0%
NIFTY NEXT 50 46 58.7% 41.3% 0.0% 8.7% 26.1% 32.6% 8.7% 82.6% 8.7%
NIFTY MIDCAP 150 139 56.1% 43.9% 0.0% 20.1% 43.2% 46.8% 10.1% 81.3% 8.6%
NIFTY SMALLCAP 250 227 40.1% 59.0% 0.9% 18.5% 41.4% 53.3% 4.8% 89.4% 5.7%
NIFTY MICROCAP 250 214 29.0% 70.6% 0.5% 13.1% 36.0% 46.7% 2.8% 89.7% 7.5%
ALL CLASSIFIED STOCKS 2078 33.3% 65.9% 0.8% 16.0% 39.6% 47.6% 4.2% 87.4% 8.4%

Counts & Traded Value on 23 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 676 294 379 3 0.78 113258325 4158550 810 68,520 42,130 26,272
NIFTY 50 50 36 14 0 2.57 111524 6395 00 18,386 12,054 6,332
NIFTY NEXT 50 46 27 19 0 1.42 41215 4384 00 8,626 5,113 3,512
NIFTY MIDCAP 150 139 78 61 0 1.28 286065 1411312 43 17,253 10,994 6,259
NIFTY SMALLCAP 250 227 91 134 2 0.68 4294121 1120313 22 18,672 11,405 7,199
NIFTY MICROCAP 250 214 62 151 1 0.41 2877100 619216 25 5,583 2,564 2,970
ALL CLASSIFIED STOCKS 2078 692 1370 16 0.51 333823989 871817174 3551 76,302 45,763 30,420

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 23 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.