Skip to the content

Breadth on Tue, 17 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 672 26.2% 73.4% 0.4% 30.8% 57.4% 57.3% 15.9% 79.8% 4.3%
NIFTY 50 50 8.0% 92.0% 0.0% 12.0% 42.0% 54.0% 22.0% 70.0% 8.0%
NIFTY NEXT 50 46 17.4% 82.6% 0.0% 19.6% 52.2% 50.0% 17.4% 78.3% 4.3%
NIFTY MIDCAP 150 138 23.9% 75.4% 0.7% 32.6% 57.2% 56.5% 18.8% 77.5% 3.6%
NIFTY SMALLCAP 250 224 29.5% 70.5% 0.0% 31.3% 60.3% 59.8% 14.3% 82.1% 3.6%
NIFTY MICROCAP 250 214 30.4% 68.7% 0.9% 36.0% 59.3% 57.5% 14.0% 81.3% 4.7%
ALL CLASSIFIED STOCKS 2044 31.5% 67.5% 1.0% 36.2% 59.1% 57.6% 10.0% 86.3% 3.7%

Counts & Traded Value on 17 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 672 176 493 3 0.36 207386385 10753629 384 87,226 32,641 54,406
NIFTY 50 50 4 46 0 0.09 62127 11354 22 25,613 3,233 22,380
NIFTY NEXT 50 46 8 38 0 0.21 92423 8362 01 9,992 2,409 7,583
NIFTY MIDCAP 150 138 33 104 1 0.32 457978 261075 120 23,046 9,673 13,221
NIFTY SMALLCAP 250 224 66 158 0 0.42 70135134 321848 81 17,491 9,396 8,095
NIFTY MICROCAP 250 214 65 147 2 0.44 77127123 3017410 160 11,083 7,931 3,126
ALL CLASSIFIED STOCKS 2044 643 1380 21 0.47 73912071177 205176376 1008 96,236 37,494 58,559

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 17 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.