Skip to the content

Breadth on Mon, 16 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 672 55.1% 44.6% 0.3% 42.1% 61.5% 60.4% 16.2% 80.2% 3.6%
NIFTY 50 50 36.0% 64.0% 0.0% 50.0% 50.0% 56.0% 26.0% 68.0% 6.0%
NIFTY NEXT 50 46 56.5% 41.3% 2.2% 50.0% 56.5% 56.5% 15.2% 80.4% 4.3%
NIFTY MIDCAP 150 138 68.1% 31.9% 0.0% 52.2% 66.7% 61.6% 21.0% 75.4% 3.6%
NIFTY SMALLCAP 250 224 54.0% 45.5% 0.4% 37.5% 63.8% 61.6% 12.9% 84.4% 2.7%
NIFTY MICROCAP 250 214 51.9% 48.1% 0.0% 36.9% 59.3% 60.3% 14.5% 81.8% 3.7%
ALL CLASSIFIED STOCKS 2071 54.7% 44.7% 0.7% 43.7% 62.0% 58.7% 10.2% 86.6% 3.1%

Counts & Traded Value on 16 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 672 370 300 2 1.23 283413406 10953924 431 72,182 47,555 24,467
NIFTY 50 50 18 32 0 0.56 252528 13343 30 17,241 6,842 10,399
NIFTY NEXT 50 46 26 19 1 1.37 232626 7372 20 8,133 4,141 3,853
NIFTY MIDCAP 150 138 94 44 0 2.14 729285 291045 130 21,465 17,269 4,196
NIFTY SMALLCAP 250 224 121 102 1 1.19 84143138 291896 131 17,483 13,350 4,112
NIFTY MICROCAP 250 214 111 103 0 1.08 79127129 311758 120 7,861 5,953 1,907
ALL CLASSIFIED STOCKS 2071 1132 925 14 1.22 90612841216 212179465 1087 81,710 54,362 27,175

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 16 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.