Skip to the content

Breadth on Thu, 12 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 672 26.2% 73.4% 0.4% 38.1% 62.2% 61.2% 13.7% 83.0% 3.3%
NIFTY 50 50 32.0% 68.0% 0.0% 34.0% 50.0% 56.0% 24.0% 68.0% 8.0%
NIFTY NEXT 50 46 41.3% 58.7% 0.0% 52.2% 60.9% 60.9% 15.2% 80.4% 4.3%
NIFTY MIDCAP 150 138 31.9% 67.4% 0.7% 44.2% 64.5% 61.6% 18.1% 79.7% 2.2%
NIFTY SMALLCAP 250 224 25.9% 73.7% 0.4% 34.4% 64.7% 61.6% 10.7% 86.2% 3.1%
NIFTY MICROCAP 250 214 18.2% 81.3% 0.5% 36.0% 61.2% 61.7% 11.2% 86.0% 2.8%
ALL CLASSIFIED STOCKS 2044 27.0% 72.4% 0.5% 38.7% 61.0% 58.8% 8.5% 88.7% 2.8%

Counts & Traded Value on 12 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 672 176 493 3 0.36 256418411 9255822 352 85,204 37,973 46,819
NIFTY 50 50 16 34 0 0.47 172528 12344 51 26,606 9,821 16,785
NIFTY NEXT 50 46 19 27 0 0.70 242828 7372 40 11,303 6,897 4,406
NIFTY MIDCAP 150 138 44 93 1 0.47 618985 251103 50 21,372 9,196 11,770
NIFTY SMALLCAP 250 224 58 165 1 0.35 77145138 241937 111 20,054 9,823 10,230
NIFTY MICROCAP 250 214 39 174 1 0.22 77131132 241846 100 5,868 2,236 3,628
ALL CLASSIFIED STOCKS 2044 552 1480 11 0.37 79112471202 173181457 834 93,773 41,817 51,541

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 12 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.