Skip to the content

Breadth on Wed, 04 Dec 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 672 61.0% 39.0% 0.0% 78.7% 55.1% 59.4% 13.8% 84.1% 2.1%
NIFTY 50 50 48.0% 52.0% 0.0% 74.0% 36.0% 58.0% 18.0% 78.0% 4.0%
NIFTY NEXT 50 46 63.0% 37.0% 0.0% 80.4% 41.3% 50.0% 10.9% 87.0% 2.2%
NIFTY MIDCAP 150 138 61.6% 38.4% 0.0% 81.9% 52.9% 61.6% 15.2% 83.3% 1.4%
NIFTY SMALLCAP 250 224 62.9% 37.1% 0.0% 77.2% 59.8% 59.8% 14.3% 83.5% 2.2%
NIFTY MICROCAP 250 214 61.2% 38.8% 0.0% 79.0% 58.9% 59.8% 12.1% 86.0% 1.9%
ALL CLASSIFIED STOCKS 2048 58.6% 40.6% 0.8% 77.7% 52.8% 55.6% 9.5% 88.8% 1.7%

Counts & Traded Value on 04 Dec 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 672 410 262 0 1.56 529370399 9356514 351 100,687 69,205 31,482
NIFTY 50 50 24 26 0 0.92 371829 9392 20 31,855 16,420 15,435
NIFTY NEXT 50 46 29 17 0 1.71 371923 5401 00 12,486 9,262 3,225
NIFTY MIDCAP 150 138 85 53 0 1.60 1137385 211152 90 25,115 19,560 5,554
NIFTY SMALLCAP 250 224 141 83 0 1.70 173134134 321875 140 23,925 18,641 5,284
NIFTY MICROCAP 250 214 131 83 0 1.58 169126128 261844 101 7,306 5,322 1,984
ALL CLASSIFIED STOCKS 2048 1200 831 17 1.44 159210821139 194181935 845 112,041 78,038 33,991

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 04 Dec 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.