Skip to the content

Breadth on Thu, 24 Oct 2024

Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 661 35.7% 64.1% 0.2% 15.7% 21.5% 57.2% 4.7% 90.3% 5.0%
NIFTY 50 50 50.0% 50.0% 0.0% 14.0% 16.0% 68.0% 8.0% 90.0% 2.0%
NIFTY NEXT 50 46 43.5% 56.5% 0.0% 15.2% 15.2% 63.0% 0.0% 95.7% 4.3%
NIFTY MIDCAP 150 135 45.9% 53.3% 0.7% 19.3% 20.7% 61.5% 10.4% 86.7% 3.0%
NIFTY SMALLCAP 250 221 32.1% 67.9% 0.0% 17.2% 22.2% 56.1% 2.7% 92.8% 4.5%
NIFTY MICROCAP 250 209 27.8% 72.2% 0.0% 12.4% 23.9% 51.7% 3.3% 89.0% 7.7%
ALL CLASSIFIED STOCKS 2027 33.4% 65.7% 0.9% 15.4% 19.8% 49.5% 2.8% 88.6% 8.6%

Counts & Traded Value on 24 Oct 2024

Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 661 236 424 1 0.56 104142378 3159733 108 79,360 37,351 41,905
NIFTY 50 50 25 25 0 1.00 7834 4451 01 24,613 11,301 13,311
NIFTY NEXT 50 46 20 26 0 0.77 7729 0442 00 10,151 4,415 5,736
NIFTY MIDCAP 150 135 62 72 1 0.86 262883 141174 31 19,577 10,985 8,488
NIFTY SMALLCAP 250 221 71 150 0 0.47 3849124 620510 42 21,764 9,701 12,063
NIFTY MICROCAP 250 209 58 151 0 0.38 2650108 718616 34 3,256 949 2,307
ALL CLASSIFIED STOCKS 2027 677 1332 18 0.51 3124011004 571796174 2742 84,954 39,688 45,154

Breadth across timeframes

Index Name# of Stocks
Up / Down
Moving Averages
New 52W Highs / Lows
52W High / Low zone on 24 Oct 2024

Breadth over the timeframe

Index NameStocksIndex ChgMedian StockAverage Stock UpDown% Up % > DMA 50Δ DMA 50% > DMA 200Δ DMA 200 % Near 52W HighΔ Near High% Near 52W LowΔ Near Low Made New HighMade New LowAvg Daily Value (₹ Cr)
Click an index name to see its stocks over every timeframe.