Breadth on Fri, 25 Sep 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 50.5% | 49.4% | 0.1% | 34.1% | 34.8% | 51.3% | 8.3% | 78.7% | 13.0% |
| NIFTY 50 | 50 | 68.0% | 30.0% | 2.0% | 24.0% | 16.0% | 32.0% | 2.0% | 72.0% | 26.0% |
| NIFTY NEXT 50 | 50 | 68.0% | 32.0% | 0.0% | 46.0% | 30.0% | 56.0% | 10.0% | 74.0% | 16.0% |
| NIFTY MIDCAP 150 | 149 | 49.0% | 51.0% | 0.0% | 30.9% | 24.2% | 40.9% | 6.7% | 80.5% | 12.8% |
| NIFTY SMALLCAP 250 | 248 | 45.6% | 54.4% | 0.0% | 31.0% | 36.3% | 53.2% | 7.7% | 79.4% | 12.9% |
| NIFTY MICROCAP 250 | 250 | 49.2% | 50.8% | 0.0% | 38.8% | 44.4% | 58.4% | 10.8% | 79.2% | 10.0% |
| ALL CLASSIFIED STOCKS | 2572 | 49.6% | 49.1% | 1.4% | 40.4% | 36.8% | 41.5% | 7.0% | 82.5% | 10.5% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 377 | 369 | 1 | 1.02 | 255 | 260 | 383 | 62 | 588 | 97 | 15 | 29 | 74,814 | 42,752 | 31,863 |
| NIFTY 50 | 50 | 34 | 15 | 1 | 2.27 | 12 | 8 | 16 | 1 | 36 | 13 | 0 | 5 | 20,268 | 12,274 | 7,796 |
| NIFTY NEXT 50 | 50 | 34 | 16 | 0 | 2.13 | 23 | 15 | 28 | 5 | 37 | 8 | 1 | 2 | 8,119 | 5,782 | 2,337 |
| NIFTY MIDCAP 150 | 149 | 73 | 76 | 0 | 0.96 | 46 | 36 | 61 | 10 | 120 | 19 | 1 | 3 | 20,052 | 7,492 | 12,560 |
| NIFTY SMALLCAP 250 | 248 | 113 | 135 | 0 | 0.84 | 77 | 90 | 132 | 19 | 197 | 32 | 5 | 11 | 18,217 | 11,659 | 6,558 |
| NIFTY MICROCAP 250 | 250 | 123 | 127 | 0 | 0.97 | 97 | 111 | 146 | 27 | 198 | 25 | 8 | 8 | 8,157 | 5,545 | 2,612 |
| ALL CLASSIFIED STOCKS | 2572 | 1275 | 1262 | 35 | 1.01 | 1039 | 946 | 1068 | 180 | 2121 | 271 | 53 | 70 | 96,462 | 56,446 | 39,809 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2572