Breadth on Wed, 23 Sep 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 71.2% | 28.6% | 0.1% | 69.1% | 42.4% | 54.8% | 11.2% | 78.4% | 10.3% |
| NIFTY 50 | 50 | 74.0% | 26.0% | 0.0% | 68.0% | 24.0% | 36.0% | 6.0% | 72.0% | 22.0% |
| NIFTY NEXT 50 | 50 | 74.0% | 26.0% | 0.0% | 74.0% | 40.0% | 62.0% | 6.0% | 80.0% | 14.0% |
| NIFTY MIDCAP 150 | 149 | 66.4% | 32.9% | 0.7% | 65.1% | 35.6% | 46.3% | 11.4% | 79.9% | 8.7% |
| NIFTY SMALLCAP 250 | 248 | 70.6% | 29.4% | 0.0% | 66.5% | 44.4% | 57.3% | 10.9% | 78.6% | 10.5% |
| NIFTY MICROCAP 250 | 250 | 73.6% | 26.4% | 0.0% | 73.2% | 48.8% | 59.6% | 13.6% | 78.4% | 8.0% |
| ALL CLASSIFIED STOCKS | 2577 | 65.4% | 33.1% | 1.4% | 66.1% | 40.3% | 43.3% | 9.4% | 82.1% | 8.5% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 532 | 214 | 1 | 2.49 | 516 | 317 | 409 | 84 | 586 | 77 | 29 | 5 | 77,846 | 54,922 | 22,846 |
| NIFTY 50 | 50 | 37 | 13 | 0 | 2.85 | 34 | 12 | 18 | 3 | 36 | 11 | 1 | 0 | 17,977 | 11,953 | 6,024 |
| NIFTY NEXT 50 | 50 | 37 | 13 | 0 | 2.85 | 37 | 20 | 31 | 3 | 40 | 7 | 1 | 1 | 8,781 | 6,290 | 2,491 |
| NIFTY MIDCAP 150 | 149 | 99 | 49 | 1 | 2.02 | 97 | 53 | 69 | 17 | 119 | 13 | 2 | 1 | 17,351 | 11,476 | 5,797 |
| NIFTY SMALLCAP 250 | 248 | 175 | 73 | 0 | 2.40 | 165 | 110 | 142 | 27 | 195 | 26 | 9 | 1 | 23,772 | 17,670 | 6,102 |
| NIFTY MICROCAP 250 | 250 | 184 | 66 | 0 | 2.79 | 183 | 122 | 149 | 34 | 196 | 20 | 16 | 2 | 9,965 | 7,532 | 2,433 |
| ALL CLASSIFIED STOCKS | 2577 | 1685 | 854 | 35 | 1.97 | 1703 | 1039 | 1117 | 242 | 2116 | 219 | 77 | 23 | 105,515 | 72,502 | 28,077 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2577