Nexus

Market Breadth

Breadth on Thu, 06 Aug 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 747 44.0% 54.9% 1.1% 56.5% 64.0% 59.7% 16.3% 80.9% 2.8%
NIFTY 50 50 30.0% 68.0% 2.0% 44.0% 68.0% 56.0% 24.0% 66.0% 10.0%
NIFTY NEXT 50 50 40.0% 58.0% 2.0% 46.0% 62.0% 58.0% 22.0% 76.0% 2.0%
NIFTY MIDCAP 150 149 30.9% 67.1% 2.0% 49.7% 67.1% 55.7% 16.8% 81.2% 2.0%
NIFTY SMALLCAP 250 248 51.6% 47.2% 1.2% 64.1% 60.9% 60.5% 16.1% 81.5% 2.4%
NIFTY MICROCAP 250 250 48.0% 52.0% 0.0% 57.6% 64.8% 62.4% 13.6% 84.0% 2.4%
ALL CLASSIFIED STOCKS 2397 45.4% 53.0% 1.5% 54.5% 54.2% 47.8% 10.1% 86.2% 3.7%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 747 329 410 8 0.80 422478446 12260421 431 111,471 55,287 54,774
NIFTY 50 50 15 34 1 0.44 223428 12335 30 31,334 13,089 17,866
NIFTY NEXT 50 50 20 29 1 0.69 233129 11381 30 15,641 8,751 6,735
NIFTY MIDCAP 150 149 46 100 3 0.46 7410083 251213 50 25,125 9,557 15,175
NIFTY SMALLCAP 250 248 128 117 3 1.09 159151150 402026 150 26,194 16,853 8,858
NIFTY MICROCAP 250 250 120 130 0 0.92 144162156 342106 171 13,177 7,037 6,140
ALL CLASSIFIED STOCKS 2397 1089 1271 35 0.86 130612991145 242206689 9019 129,364 65,717 59,116
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2397