Breadth on Tue, 21 Jul 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 52.5% | 46.9% | 0.7% | 50.2% | 62.5% | 56.9% | 15.1% | 81.0% | 3.9% |
| NIFTY 50 | 50 | 64.0% | 36.0% | 0.0% | 70.0% | 58.0% | 52.0% | 24.0% | 68.0% | 8.0% |
| NIFTY NEXT 50 | 50 | 64.0% | 36.0% | 0.0% | 60.0% | 58.0% | 50.0% | 18.0% | 76.0% | 6.0% |
| NIFTY MIDCAP 150 | 149 | 60.4% | 38.3% | 1.3% | 55.7% | 65.1% | 58.4% | 16.8% | 79.2% | 4.0% |
| NIFTY SMALLCAP 250 | 248 | 50.8% | 48.8% | 0.4% | 44.4% | 60.1% | 57.7% | 13.3% | 82.7% | 4.0% |
| NIFTY MICROCAP 250 | 250 | 44.8% | 54.4% | 0.8% | 46.8% | 65.2% | 57.6% | 13.6% | 84.0% | 2.4% |
| ALL CLASSIFIED STOCKS | 2387 | 49.6% | 49.0% | 1.3% | 43.8% | 52.5% | 44.0% | 8.3% | 87.1% | 4.6% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 392 | 350 | 5 | 1.12 | 375 | 467 | 425 | 113 | 605 | 29 | 28 | 1 | 93,712 | 61,483 | 31,936 |
| NIFTY 50 | 50 | 32 | 18 | 0 | 1.78 | 35 | 29 | 26 | 12 | 34 | 4 | 2 | 0 | 28,864 | 17,340 | 11,524 |
| NIFTY NEXT 50 | 50 | 32 | 18 | 0 | 1.78 | 30 | 29 | 25 | 9 | 38 | 3 | 2 | 0 | 11,073 | 7,962 | 3,111 |
| NIFTY MIDCAP 150 | 149 | 90 | 57 | 2 | 1.58 | 83 | 97 | 87 | 25 | 118 | 6 | 7 | 0 | 20,866 | 13,056 | 7,605 |
| NIFTY SMALLCAP 250 | 248 | 126 | 121 | 1 | 1.04 | 110 | 149 | 143 | 33 | 205 | 10 | 10 | 1 | 22,863 | 16,188 | 6,620 |
| NIFTY MICROCAP 250 | 250 | 112 | 136 | 2 | 0.82 | 117 | 163 | 144 | 34 | 210 | 6 | 7 | 0 | 10,046 | 6,936 | 3,076 |
| ALL CLASSIFIED STOCKS | 2387 | 1184 | 1169 | 32 | 1.01 | 1046 | 1254 | 1051 | 199 | 2078 | 110 | 58 | 23 | 110,170 | 68,416 | 36,254 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2387