Breadth on Thu, 16 Jul 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 41.1% | 58.2% | 0.7% | 39.9% | 63.6% | 56.1% | 15.5% | 81.3% | 3.2% |
| NIFTY 50 | 50 | 44.0% | 56.0% | 0.0% | 40.0% | 50.0% | 50.0% | 14.0% | 78.0% | 8.0% |
| NIFTY NEXT 50 | 50 | 38.0% | 62.0% | 0.0% | 34.0% | 58.0% | 44.0% | 18.0% | 78.0% | 4.0% |
| NIFTY MIDCAP 150 | 149 | 36.9% | 63.1% | 0.0% | 38.9% | 62.4% | 53.0% | 16.8% | 79.9% | 3.4% |
| NIFTY SMALLCAP 250 | 248 | 49.6% | 50.0% | 0.4% | 44.0% | 65.3% | 59.3% | 16.1% | 80.2% | 3.6% |
| NIFTY MICROCAP 250 | 250 | 35.2% | 63.2% | 1.6% | 37.6% | 66.4% | 58.4% | 14.0% | 84.4% | 1.6% |
| ALL CLASSIFIED STOCKS | 2390 | 41.7% | 56.7% | 1.6% | 38.4% | 52.6% | 43.7% | 8.4% | 87.1% | 4.5% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 307 | 435 | 5 | 0.71 | 298 | 475 | 419 | 116 | 607 | 24 | 27 | 2 | 108,976 | 56,344 | 52,571 |
| NIFTY 50 | 50 | 22 | 28 | 0 | 0.79 | 20 | 25 | 25 | 7 | 39 | 4 | 0 | 0 | 24,792 | 13,957 | 10,835 |
| NIFTY NEXT 50 | 50 | 19 | 31 | 0 | 0.61 | 17 | 29 | 22 | 9 | 39 | 2 | 4 | 1 | 17,308 | 7,395 | 9,913 |
| NIFTY MIDCAP 150 | 149 | 55 | 94 | 0 | 0.59 | 58 | 93 | 79 | 25 | 119 | 5 | 5 | 1 | 29,026 | 12,454 | 16,573 |
| NIFTY SMALLCAP 250 | 248 | 123 | 124 | 1 | 0.99 | 109 | 162 | 147 | 40 | 199 | 9 | 9 | 0 | 27,704 | 17,786 | 9,906 |
| NIFTY MICROCAP 250 | 250 | 88 | 158 | 4 | 0.56 | 94 | 166 | 146 | 35 | 211 | 4 | 9 | 0 | 10,147 | 4,752 | 5,345 |
| ALL CLASSIFIED STOCKS | 2390 | 996 | 1354 | 38 | 0.74 | 918 | 1256 | 1045 | 201 | 2081 | 108 | 53 | 17 | 119,867 | 61,362 | 57,383 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2390