Breadth on Mon, 13 Jul 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 50.6% | 49.1% | 0.3% | 71.5% | 66.4% | 57.6% | 17.8% | 79.8% | 2.4% |
| NIFTY 50 | 50 | 38.0% | 62.0% | 0.0% | 58.0% | 56.0% | 50.0% | 16.0% | 80.0% | 4.0% |
| NIFTY NEXT 50 | 50 | 36.0% | 64.0% | 0.0% | 56.0% | 58.0% | 52.0% | 18.0% | 78.0% | 4.0% |
| NIFTY MIDCAP 150 | 149 | 40.9% | 58.4% | 0.7% | 68.5% | 65.1% | 54.4% | 20.8% | 75.2% | 4.0% |
| NIFTY SMALLCAP 250 | 248 | 54.0% | 45.6% | 0.4% | 73.0% | 66.1% | 59.7% | 16.1% | 82.3% | 1.6% |
| NIFTY MICROCAP 250 | 250 | 58.4% | 41.6% | 0.0% | 77.6% | 71.2% | 60.0% | 18.0% | 80.4% | 1.6% |
| ALL CLASSIFIED STOCKS | 2401 | 50.9% | 47.9% | 1.2% | 65.6% | 55.6% | 44.8% | 10.0% | 86.2% | 3.8% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 378 | 367 | 2 | 1.03 | 534 | 496 | 430 | 133 | 596 | 18 | 40 | 2 | 106,432 | 62,645 | 43,735 |
| NIFTY 50 | 50 | 19 | 31 | 0 | 0.61 | 29 | 28 | 25 | 8 | 40 | 2 | 0 | 0 | 28,569 | 14,097 | 14,472 |
| NIFTY NEXT 50 | 50 | 18 | 32 | 0 | 0.56 | 28 | 29 | 26 | 9 | 39 | 2 | 1 | 1 | 12,185 | 4,899 | 7,286 |
| NIFTY MIDCAP 150 | 149 | 61 | 87 | 1 | 0.70 | 102 | 97 | 81 | 31 | 112 | 6 | 8 | 0 | 29,697 | 19,933 | 9,735 |
| NIFTY SMALLCAP 250 | 248 | 134 | 113 | 1 | 1.19 | 181 | 164 | 148 | 40 | 204 | 4 | 12 | 0 | 22,321 | 13,856 | 8,442 |
| NIFTY MICROCAP 250 | 250 | 146 | 104 | 0 | 1.40 | 194 | 178 | 150 | 45 | 201 | 4 | 19 | 1 | 13,659 | 9,860 | 3,800 |
| ALL CLASSIFIED STOCKS | 2401 | 1221 | 1151 | 29 | 1.06 | 1574 | 1336 | 1076 | 240 | 2069 | 92 | 79 | 22 | 118,136 | 71,591 | 46,490 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2401