Breadth on Fri, 03 Jul 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 44.3% | 55.6% | 0.1% | 66.9% | 65.6% | 57.0% | 15.7% | 81.4% | 2.9% |
| NIFTY 50 | 50 | 60.0% | 40.0% | 0.0% | 82.0% | 54.0% | 58.0% | 18.0% | 76.0% | 6.0% |
| NIFTY NEXT 50 | 50 | 48.0% | 52.0% | 0.0% | 64.0% | 56.0% | 54.0% | 18.0% | 76.0% | 6.0% |
| NIFTY MIDCAP 150 | 149 | 47.7% | 52.3% | 0.0% | 66.4% | 61.7% | 52.3% | 15.4% | 79.9% | 4.7% |
| NIFTY SMALLCAP 250 | 248 | 41.5% | 58.5% | 0.0% | 64.1% | 67.7% | 60.9% | 16.5% | 81.9% | 1.6% |
| NIFTY MICROCAP 250 | 250 | 41.2% | 58.4% | 0.4% | 67.6% | 70.0% | 56.4% | 14.0% | 84.0% | 2.0% |
| ALL CLASSIFIED STOCKS | 2382 | 48.0% | 50.6% | 1.3% | 63.0% | 57.4% | 44.4% | 9.3% | 88.0% | 2.8% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 331 | 415 | 1 | 0.80 | 500 | 490 | 426 | 117 | 608 | 22 | 51 | 0 | 113,071 | 60,802 | 52,263 |
| NIFTY 50 | 50 | 30 | 20 | 0 | 1.50 | 41 | 27 | 29 | 9 | 38 | 3 | 4 | 0 | 26,553 | 18,120 | 8,433 |
| NIFTY NEXT 50 | 50 | 24 | 26 | 0 | 0.92 | 32 | 28 | 27 | 9 | 38 | 3 | 5 | 0 | 18,018 | 6,830 | 11,188 |
| NIFTY MIDCAP 150 | 149 | 71 | 78 | 0 | 0.91 | 99 | 92 | 78 | 23 | 119 | 7 | 10 | 0 | 30,341 | 14,076 | 16,265 |
| NIFTY SMALLCAP 250 | 248 | 103 | 145 | 0 | 0.71 | 159 | 168 | 151 | 41 | 203 | 4 | 21 | 0 | 28,133 | 15,442 | 12,690 |
| NIFTY MICROCAP 250 | 250 | 103 | 146 | 1 | 0.71 | 169 | 175 | 141 | 35 | 210 | 5 | 11 | 0 | 10,027 | 6,334 | 3,687 |
| ALL CLASSIFIED STOCKS | 2382 | 1143 | 1206 | 32 | 0.95 | 1501 | 1368 | 1057 | 221 | 2095 | 66 | 94 | 10 | 124,428 | 68,841 | 55,564 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2382