Breadth on Thu, 18 Jun 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 59.2% | 40.8% | 0.0% | 72.7% | 68.9% | 53.4% | 16.1% | 81.7% | 2.3% |
| NIFTY 50 | 50 | 68.0% | 32.0% | 0.0% | 78.0% | 64.0% | 50.0% | 16.0% | 80.0% | 4.0% |
| NIFTY NEXT 50 | 50 | 64.0% | 36.0% | 0.0% | 84.0% | 72.0% | 60.0% | 26.0% | 66.0% | 8.0% |
| NIFTY MIDCAP 150 | 149 | 60.4% | 39.6% | 0.0% | 73.2% | 65.1% | 51.0% | 12.1% | 83.9% | 4.0% |
| NIFTY SMALLCAP 250 | 248 | 57.3% | 42.7% | 0.0% | 72.6% | 69.0% | 56.5% | 18.5% | 79.8% | 1.6% |
| NIFTY MICROCAP 250 | 250 | 57.6% | 42.4% | 0.0% | 69.2% | 71.6% | 51.2% | 14.0% | 85.6% | 0.4% |
| ALL CLASSIFIED STOCKS | 2373 | 56.3% | 42.4% | 1.3% | 67.2% | 57.7% | 40.8% | 8.3% | 89.7% | 2.0% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 747 | 442 | 305 | 0 | 1.45 | 543 | 515 | 399 | 120 | 610 | 17 | 51 | 1 | 116,767 | 75,153 | 41,614 |
| NIFTY 50 | 50 | 34 | 16 | 0 | 2.13 | 39 | 32 | 25 | 8 | 40 | 2 | 0 | 0 | 30,257 | 21,072 | 9,185 |
| NIFTY NEXT 50 | 50 | 32 | 18 | 0 | 1.78 | 42 | 36 | 30 | 13 | 33 | 4 | 2 | 0 | 13,774 | 8,123 | 5,651 |
| NIFTY MIDCAP 150 | 149 | 90 | 59 | 0 | 1.53 | 109 | 97 | 76 | 18 | 125 | 6 | 11 | 1 | 23,556 | 15,674 | 7,882 |
| NIFTY SMALLCAP 250 | 248 | 142 | 106 | 0 | 1.34 | 180 | 171 | 140 | 46 | 198 | 4 | 17 | 0 | 36,672 | 21,874 | 14,798 |
| NIFTY MICROCAP 250 | 250 | 144 | 106 | 0 | 1.36 | 173 | 179 | 128 | 35 | 214 | 1 | 21 | 0 | 12,507 | 8,408 | 4,099 |
| ALL CLASSIFIED STOCKS | 2373 | 1337 | 1005 | 31 | 1.33 | 1594 | 1370 | 967 | 197 | 2129 | 47 | 91 | 5 | 128,260 | 83,730 | 44,498 |
NIFTY TOTAL MARKET – 747
NIFTY 50 – 50
NIFTY NEXT 50 – 50
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 248
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2373