Breadth on Fri, 12 Jun 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 743 | 91.9% | 7.9% | 0.1% | 77.4% | 56.3% | 47.6% | 12.9% | 81.0% | 6.1% |
| NIFTY 50 | 50 | 76.0% | 24.0% | 0.0% | 70.0% | 44.0% | 40.0% | 12.0% | 72.0% | 16.0% |
| NIFTY NEXT 50 | 49 | 93.9% | 6.1% | 0.0% | 69.4% | 53.1% | 51.0% | 16.3% | 77.6% | 6.1% |
| NIFTY MIDCAP 150 | 149 | 88.6% | 11.4% | 0.0% | 77.2% | 49.0% | 44.3% | 10.7% | 78.5% | 10.7% |
| NIFTY SMALLCAP 250 | 245 | 92.7% | 7.3% | 0.0% | 78.8% | 59.2% | 51.4% | 13.1% | 82.4% | 4.5% |
| NIFTY MICROCAP 250 | 250 | 96.0% | 3.6% | 0.4% | 79.2% | 60.8% | 46.8% | 13.6% | 83.6% | 2.8% |
| ALL CLASSIFIED STOCKS | 2371 | 84.1% | 14.7% | 1.2% | 67.4% | 47.7% | 35.2% | 6.5% | 89.0% | 4.6% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 743 | 683 | 59 | 1 | 11.58 | 575 | 418 | 354 | 96 | 602 | 45 | 20 | 4 | 106,370 | 97,741 | 8,592 |
| NIFTY 50 | 50 | 38 | 12 | 0 | 3.17 | 35 | 22 | 20 | 6 | 36 | 8 | 0 | 1 | 30,716 | 25,920 | 4,797 |
| NIFTY NEXT 50 | 49 | 46 | 3 | 0 | 15.33 | 34 | 26 | 25 | 8 | 38 | 3 | 0 | 1 | 13,578 | 13,179 | 399 |
| NIFTY MIDCAP 150 | 149 | 132 | 17 | 0 | 7.76 | 115 | 73 | 66 | 16 | 117 | 16 | 4 | 2 | 21,272 | 19,402 | 1,869 |
| NIFTY SMALLCAP 250 | 245 | 227 | 18 | 0 | 12.61 | 193 | 145 | 126 | 32 | 202 | 11 | 7 | 0 | 31,171 | 29,845 | 1,326 |
| NIFTY MICROCAP 250 | 250 | 240 | 9 | 1 | 26.67 | 198 | 152 | 117 | 34 | 209 | 7 | 9 | 0 | 9,632 | 9,394 | 200 |
| ALL CLASSIFIED STOCKS | 2371 | 1993 | 349 | 28 | 5.71 | 1599 | 1132 | 835 | 153 | 2110 | 108 | 39 | 15 | 115,607 | 106,038 | 9,470 |
NIFTY TOTAL MARKET – 743
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 250
ALL CLASSIFIED STOCKS – 2371