Nexus

Market Breadth

Breadth on Tue, 02 Jun 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 742 62.5% 37.2% 0.3% 36.7% 64.3% 45.1% 12.0% 81.7% 6.3%
NIFTY 50 50 60.0% 40.0% 0.0% 20.0% 50.0% 46.0% 14.0% 68.0% 18.0%
NIFTY NEXT 50 49 57.1% 42.9% 0.0% 20.4% 57.1% 46.9% 16.3% 77.6% 6.1%
NIFTY MIDCAP 150 149 58.4% 40.9% 0.7% 21.5% 56.4% 40.3% 10.1% 75.8% 14.1%
NIFTY SMALLCAP 250 245 63.7% 35.9% 0.4% 40.4% 66.9% 49.4% 13.9% 83.3% 2.9%
NIFTY MICROCAP 250 249 65.5% 34.5% 0.0% 48.6% 70.7% 43.4% 10.0% 87.1% 2.8%
ALL CLASSIFIED STOCKS 2378 58.6% 39.6% 1.8% 36.9% 58.9% 33.7% 6.7% 88.2% 5.1%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 742 464 276 2 1.68 272477335 8960647 1517 130,104 87,886 42,160
NIFTY 50 50 30 20 0 1.50 102523 7349 01 44,467 27,104 17,363
NIFTY NEXT 50 49 28 21 0 1.33 102823 8383 01 16,439 10,431 6,008
NIFTY MIDCAP 150 149 87 61 1 1.43 328460 1511321 19 28,681 18,031 10,614
NIFTY SMALLCAP 250 245 156 88 1 1.77 99164121 342047 64 27,059 21,172 5,865
NIFTY MICROCAP 250 249 163 86 0 1.90 121176108 252177 82 13,459 11,148 2,311
ALL CLASSIFIED STOCKS 2378 1393 941 43 1.48 8771401801 1592098121 4231 138,716 94,409 44,231
NIFTY TOTAL MARKET – 742
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 249
ALL CLASSIFIED STOCKS – 2378