Breadth on Tue, 26 May 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 742 | 49.5% | 50.1% | 0.4% | 70.1% | 76.4% | 48.0% | 14.8% | 82.1% | 3.1% |
| NIFTY 50 | 50 | 38.0% | 62.0% | 0.0% | 68.0% | 74.0% | 48.0% | 22.0% | 76.0% | 2.0% |
| NIFTY NEXT 50 | 49 | 53.1% | 46.9% | 0.0% | 85.7% | 67.3% | 51.0% | 26.5% | 69.4% | 4.1% |
| NIFTY MIDCAP 150 | 149 | 48.3% | 51.7% | 0.0% | 67.1% | 71.8% | 48.3% | 14.8% | 79.9% | 5.4% |
| NIFTY SMALLCAP 250 | 245 | 52.2% | 46.9% | 0.8% | 70.2% | 76.7% | 50.2% | 14.7% | 82.0% | 3.3% |
| NIFTY MICROCAP 250 | 249 | 49.0% | 50.6% | 0.4% | 69.1% | 81.1% | 45.0% | 11.2% | 87.1% | 1.6% |
| ALL CLASSIFIED STOCKS | 2370 | 47.9% | 50.8% | 1.2% | 63.1% | 70.1% | 35.7% | 7.6% | 89.0% | 3.3% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 742 | 367 | 372 | 3 | 0.99 | 520 | 567 | 356 | 110 | 609 | 23 | 32 | 2 | 109,925 | 62,331 | 47,513 |
| NIFTY 50 | 50 | 19 | 31 | 0 | 0.61 | 34 | 37 | 24 | 11 | 38 | 1 | 3 | 0 | 30,403 | 10,600 | 19,803 |
| NIFTY NEXT 50 | 49 | 26 | 23 | 0 | 1.13 | 42 | 33 | 25 | 13 | 34 | 2 | 5 | 0 | 17,854 | 12,483 | 5,371 |
| NIFTY MIDCAP 150 | 149 | 72 | 77 | 0 | 0.94 | 100 | 107 | 72 | 22 | 119 | 8 | 4 | 0 | 24,274 | 14,928 | 9,345 |
| NIFTY SMALLCAP 250 | 245 | 128 | 115 | 2 | 1.11 | 172 | 188 | 123 | 36 | 201 | 8 | 9 | 2 | 23,212 | 12,985 | 10,156 |
| NIFTY MICROCAP 250 | 249 | 122 | 126 | 1 | 0.97 | 172 | 202 | 112 | 28 | 217 | 4 | 11 | 0 | 14,182 | 11,335 | 2,837 |
| ALL CLASSIFIED STOCKS | 2370 | 1136 | 1205 | 29 | 0.94 | 1496 | 1662 | 845 | 181 | 2110 | 79 | 70 | 5 | 122,983 | 71,928 | 50,911 |
NIFTY TOTAL MARKET – 742
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 249
ALL CLASSIFIED STOCKS – 2370