Nexus

Market Breadth

Breadth on Wed, 20 May 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 742 51.1% 48.8% 0.1% 50.4% 68.9% 42.0% 11.2% 85.0% 3.8%
NIFTY 50 50 50.0% 50.0% 0.0% 38.0% 60.0% 44.0% 22.0% 74.0% 4.0%
NIFTY NEXT 50 49 61.2% 38.8% 0.0% 57.1% 53.1% 44.9% 24.5% 69.4% 6.1%
NIFTY MIDCAP 150 149 50.3% 49.7% 0.0% 50.3% 67.8% 40.9% 12.8% 81.2% 6.0%
NIFTY SMALLCAP 250 245 49.0% 50.6% 0.4% 49.4% 71.4% 44.1% 7.3% 89.0% 3.7%
NIFTY MICROCAP 250 249 51.8% 48.2% 0.0% 52.6% 71.9% 39.8% 9.2% 88.8% 2.0%
ALL CLASSIFIED STOCKS 2367 49.4% 49.2% 1.4% 45.3% 64.6% 30.3% 5.7% 90.5% 3.8%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 742 379 362 1 1.05 374511312 8363128 225 101,015 63,305 37,705
NIFTY 50 50 25 25 0 1.00 193022 11372 00 27,839 13,150 14,689
NIFTY NEXT 50 49 30 19 0 1.58 282622 12343 30 17,155 12,401 4,755
NIFTY MIDCAP 150 149 75 74 0 1.01 7510161 191219 71 22,641 13,813 8,828
NIFTY SMALLCAP 250 245 120 124 1 0.97 121175108 182189 63 21,773 14,740 7,028
NIFTY MICROCAP 250 249 129 120 0 1.08 13117999 232215 61 11,607 9,202 2,404
ALL CLASSIFIED STOCKS 2367 1169 1165 33 1.00 10721530718 135214290 4015 110,387 70,206 40,136
NIFTY TOTAL MARKET – 742
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 249
ALL CLASSIFIED STOCKS – 2367