Nexus

Market Breadth

Breadth on Tue, 05 May 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 740 45.9% 53.9% 0.1% 52.0% 78.8% 46.5% 16.9% 80.8% 2.3%
NIFTY 50 50 36.0% 64.0% 0.0% 46.0% 62.0% 50.0% 28.0% 64.0% 8.0%
NIFTY NEXT 50 49 59.2% 40.8% 0.0% 53.1% 67.3% 59.2% 22.4% 77.6% 0.0%
NIFTY MIDCAP 150 149 47.0% 53.0% 0.0% 48.3% 69.8% 43.0% 16.1% 79.2% 4.7%
NIFTY SMALLCAP 250 245 49.4% 50.2% 0.4% 55.9% 83.7% 47.3% 18.4% 80.4% 1.2%
NIFTY MICROCAP 250 247 41.3% 58.7% 0.0% 51.4% 85.0% 44.5% 12.6% 86.2% 1.2%
ALL CLASSIFIED STOCKS 2370 44.8% 54.6% 0.7% 50.5% 76.2% 33.5% 9.5% 88.3% 2.2%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 740 340 399 1 0.85 385583344 12559817 362 116,375 65,814 50,524
NIFTY 50 50 18 32 0 0.56 233125 14324 30 34,620 13,009 21,611
NIFTY NEXT 50 49 29 20 0 1.45 263329 11380 20 15,552 11,318 4,235
NIFTY MIDCAP 150 149 70 79 0 0.89 7210464 241187 20 24,218 10,490 13,727
NIFTY SMALLCAP 250 245 121 123 1 0.98 137205116 451973 171 33,711 26,187 7,487
NIFTY MICROCAP 250 247 102 145 0 0.70 127210110 312133 121 8,275 4,810 3,465
ALL CLASSIFIED STOCKS 2370 1061 1293 16 0.82 11981805795 224209353 626 124,774 71,273 53,458
NIFTY TOTAL MARKET – 740
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 247
ALL CLASSIFIED STOCKS – 2370