Nexus

Market Breadth

Breadth on Thu, 09 Apr 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 740 45.7% 54.2% 0.1% 90.1% 45.5% 29.7% 7.3% 91.4% 1.4%
NIFTY 50 50 44.0% 56.0% 0.0% 98.0% 30.0% 38.0% 12.0% 88.0% 0.0%
NIFTY NEXT 50 49 42.9% 57.1% 0.0% 95.9% 46.9% 46.9% 12.2% 87.8% 0.0%
NIFTY MIDCAP 150 149 48.3% 51.0% 0.7% 87.9% 40.9% 30.9% 5.4% 90.6% 4.0%
NIFTY SMALLCAP 250 245 49.8% 50.2% 0.0% 88.6% 51.4% 31.0% 7.8% 91.4% 0.8%
NIFTY MICROCAP 250 247 40.9% 59.1% 0.0% 90.3% 45.3% 22.7% 6.1% 93.1% 0.8%
ALL CLASSIFIED STOCKS 2272 46.1% 53.2% 0.7% 89.4% 45.5% 18.6% 3.7% 95.2% 1.1%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 740 338 401 1 0.84 667337220 5467610 140 120,571 62,161 58,056
NIFTY 50 50 22 28 0 0.79 491519 6440 10 42,387 13,249 29,137
NIFTY NEXT 50 49 21 28 0 0.75 472323 6430 30 16,777 9,547 7,230
NIFTY MIDCAP 150 149 72 76 1 0.95 1316146 81356 00 27,684 15,887 11,442
NIFTY SMALLCAP 250 245 122 123 0 0.99 21712676 192242 70 26,542 18,735 7,807
NIFTY MICROCAP 250 247 101 146 0 0.69 22311256 152302 30 7,182 4,742 2,440
ALL CLASSIFIED STOCKS 2272 1048 1209 15 0.87 20311033422 85216324 272 128,192 67,091 60,733
NIFTY TOTAL MARKET – 740
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 247
ALL CLASSIFIED STOCKS – 2272