Breadth on Mon, 06 Apr 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 740 | 78.0% | 22.0% | 0.0% | 82.7% | 25.4% | 21.9% | 3.4% | 89.9% | 6.8% |
| NIFTY 50 | 50 | 90.0% | 10.0% | 0.0% | 72.0% | 12.0% | 26.0% | 6.0% | 74.0% | 20.0% |
| NIFTY NEXT 50 | 49 | 83.7% | 16.3% | 0.0% | 81.6% | 22.4% | 28.6% | 2.0% | 91.8% | 6.1% |
| NIFTY MIDCAP 150 | 149 | 83.2% | 16.8% | 0.0% | 74.5% | 22.1% | 22.1% | 2.0% | 87.2% | 10.7% |
| NIFTY SMALLCAP 250 | 245 | 75.9% | 24.1% | 0.0% | 83.7% | 31.0% | 23.7% | 4.1% | 91.0% | 4.9% |
| NIFTY MICROCAP 250 | 247 | 73.3% | 26.7% | 0.0% | 89.1% | 25.1% | 17.8% | 3.2% | 93.1% | 3.6% |
| ALL CLASSIFIED STOCKS | 2287 | 77.1% | 22.2% | 0.6% | 87.9% | 21.6% | 13.6% | 2.2% | 93.7% | 4.1% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 740 | 577 | 163 | 0 | 3.54 | 612 | 188 | 162 | 25 | 665 | 50 | 4 | 7 | 103,558 | 87,841 | 15,717 |
| NIFTY 50 | 50 | 45 | 5 | 0 | 9.00 | 36 | 6 | 13 | 3 | 37 | 10 | 0 | 1 | 36,914 | 30,971 | 5,943 |
| NIFTY NEXT 50 | 49 | 41 | 8 | 0 | 5.13 | 40 | 11 | 14 | 1 | 45 | 3 | 0 | 1 | 16,831 | 14,472 | 2,359 |
| NIFTY MIDCAP 150 | 149 | 124 | 25 | 0 | 4.96 | 111 | 33 | 33 | 3 | 130 | 16 | 0 | 2 | 21,464 | 18,626 | 2,838 |
| NIFTY SMALLCAP 250 | 245 | 186 | 59 | 0 | 3.15 | 205 | 76 | 58 | 10 | 223 | 12 | 3 | 2 | 18,691 | 15,893 | 2,798 |
| NIFTY MICROCAP 250 | 247 | 181 | 66 | 0 | 2.74 | 220 | 62 | 44 | 8 | 230 | 9 | 1 | 1 | 9,658 | 7,879 | 1,779 |
| ALL CLASSIFIED STOCKS | 2287 | 1764 | 508 | 13 | 3.47 | 2011 | 495 | 312 | 50 | 2143 | 94 | 13 | 25 | 110,034 | 93,082 | 16,944 |
NIFTY TOTAL MARKET – 740
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 245
NIFTY MICROCAP 250 – 247
ALL CLASSIFIED STOCKS – 2287