Nexus

Market Breadth

Breadth on Tue, 24 Mar 2026
Index Name# of Stocks AdvancesDeclinesUnchanged% Above DMA 5% Above DMA 50% Above DMA 200% Near 52W High% In the Middle% Near 52W Low
NIFTY TOTAL MARKET 738 91.9% 8.1% 0.0% 29.7% 18.0% 19.9% 2.8% 70.2% 27.0%
NIFTY 50 50 88.0% 12.0% 0.0% 32.0% 14.0% 28.0% 2.0% 68.0% 30.0%
NIFTY NEXT 50 49 93.9% 6.1% 0.0% 12.2% 16.3% 28.6% 2.0% 75.5% 22.4%
NIFTY MIDCAP 150 149 94.0% 6.0% 0.0% 30.2% 16.1% 22.1% 1.3% 68.5% 30.2%
NIFTY SMALLCAP 250 244 92.6% 7.4% 0.0% 32.4% 21.3% 20.5% 4.9% 70.5% 24.6%
NIFTY MICROCAP 250 246 90.2% 9.8% 0.0% 29.7% 17.1% 14.6% 2.0% 70.3% 27.6%
ALL CLASSIFIED STOCKS 2262 77.6% 21.5% 0.8% 22.8% 13.0% 11.6% 1.5% 63.6% 34.9%
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
Index Name# of StocksAdvancesDeclinesUnchangedAdv/Dec Ratio # Above DMA 5# Above DMA 50# Above DMA 200 # Near 52W High# In the Middle# Near 52W Low New 52W HighsNew 52W Lows Total Traded Value (₹ Cr)Value Advancers (₹ Cr)Value Decliners (₹ Cr)
NIFTY TOTAL MARKET 738 678 60 0 11.30 219133147 21518199 342 108,708 97,269 11,439
NIFTY 50 50 44 6 0 7.33 16714 13415 04 44,298 37,043 7,255
NIFTY NEXT 50 49 46 3 0 15.33 6814 13711 00 14,131 13,582 549
NIFTY MIDCAP 150 149 140 9 0 15.56 452433 210245 08 21,605 20,089 1,516
NIFTY SMALLCAP 250 244 226 18 0 12.56 795250 1217260 314 19,417 17,773 1,644
NIFTY MICROCAP 250 246 222 24 0 9.25 734236 517368 016 9,257 8,782 475
ALL CLASSIFIED STOCKS 2262 1756 487 18 3.61 516294263 341438790 5297 116,908 103,525 13,070
NIFTY TOTAL MARKET – 738
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 244
NIFTY MICROCAP 250 – 246
ALL CLASSIFIED STOCKS – 2262