Breadth on Fri, 20 Mar 2026
| Index Name | # of Stocks | Advances | Declines | Unchanged | % Above DMA 5 | % Above DMA 50 | % Above DMA 200 | % Near 52W High | % In the Middle | % Near 52W Low |
|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 738 | 62.9% | 36.6% | 0.5% | 43.1% | 21.7% | 22.8% | 3.4% | 71.3% | 25.3% |
| NIFTY 50 | 50 | 68.0% | 32.0% | 0.0% | 30.0% | 14.0% | 32.0% | 6.0% | 56.0% | 38.0% |
| NIFTY NEXT 50 | 49 | 65.3% | 34.7% | 0.0% | 34.7% | 22.4% | 36.7% | 8.2% | 71.4% | 20.4% |
| NIFTY MIDCAP 150 | 149 | 61.1% | 38.3% | 0.7% | 39.6% | 20.8% | 26.8% | 2.7% | 73.2% | 24.2% |
| NIFTY SMALLCAP 250 | 244 | 59.8% | 39.8% | 0.4% | 42.6% | 25.8% | 21.3% | 3.7% | 72.1% | 24.2% |
| NIFTY MICROCAP 250 | 246 | 65.4% | 33.7% | 0.8% | 50.0% | 19.5% | 17.1% | 2.0% | 72.4% | 25.6% |
| ALL CLASSIFIED STOCKS | 2260 | 57.4% | 41.2% | 1.4% | 42.4% | 16.3% | 13.7% | 1.7% | 68.3% | 30.0% |
Advance / Declines
Moving Averages (% of stocks above)
52W High / Low
Counts & Traded Value
| Index Name | # of Stocks | Advances | Declines | Unchanged | Adv/Dec Ratio | # Above DMA 5 | # Above DMA 50 | # Above DMA 200 | # Near 52W High | # In the Middle | # Near 52W Low | New 52W Highs | New 52W Lows | Total Traded Value (₹ Cr) | Value Advancers (₹ Cr) | Value Decliners (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIFTY TOTAL MARKET | 738 | 464 | 270 | 4 | 1.72 | 318 | 160 | 168 | 25 | 526 | 187 | 6 | 36 | 124,941 | 82,324 | 42,465 |
| NIFTY 50 | 50 | 34 | 16 | 0 | 2.13 | 15 | 7 | 16 | 3 | 28 | 19 | 0 | 2 | 51,194 | 29,536 | 21,657 |
| NIFTY NEXT 50 | 49 | 32 | 17 | 0 | 1.88 | 17 | 11 | 18 | 4 | 35 | 10 | 1 | 3 | 15,805 | 11,985 | 3,820 |
| NIFTY MIDCAP 150 | 149 | 91 | 57 | 1 | 1.60 | 59 | 31 | 40 | 4 | 109 | 36 | 0 | 6 | 27,436 | 16,446 | 10,880 |
| NIFTY SMALLCAP 250 | 244 | 146 | 97 | 1 | 1.51 | 104 | 63 | 52 | 9 | 176 | 59 | 3 | 13 | 22,032 | 17,320 | 4,696 |
| NIFTY MICROCAP 250 | 246 | 161 | 83 | 2 | 1.94 | 123 | 48 | 42 | 5 | 178 | 63 | 2 | 12 | 8,475 | 7,036 | 1,412 |
| ALL CLASSIFIED STOCKS | 2260 | 1298 | 931 | 31 | 1.39 | 959 | 368 | 310 | 38 | 1544 | 678 | 11 | 157 | 131,968 | 87,731 | 44,069 |
NIFTY TOTAL MARKET – 738
NIFTY 50 – 50
NIFTY NEXT 50 – 49
NIFTY MIDCAP 150 – 149
NIFTY SMALLCAP 250 – 244
NIFTY MICROCAP 250 – 246
ALL CLASSIFIED STOCKS – 2260